Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 16
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 May 2019


21.5 BLINKY A Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:22 PM 15/05/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Wilson 0 TFTR 19/ 6m 6.471s 18.719 19.255| 19.019| 18.751 0.34| 0.31| 0.30 1st
2nd 6 Richard Hopkins 484 BRCCC 18/ 6m17.105s 20.063 20.851| 20.393| 20.224 0.73| 0.46| 0.41 2nd
3rd 2 Jason Milbourne 525 BRCCC 17/ 6m12.245s 20.102 21.841| 20.739| 20.330 1.77| 1.12| 0.99 3rd
4th 5 Tain Corless 464 BRCCC 16/ 6m 2.274s 21.396 22.548| 21.782| 21.650 1.95| 0.43| 0.39 4th
5th 3 Seby Kounelis 497 BRCCC 2/ 0m42.508s 20.000 20.654| 41.308| 41.308 0.65| 0.00| 0.00 Did not Finish 5th
4 David Singles 441 BRCCC 0/ 0m 0.000s Did not Finish
7 Brent Stafford 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 5 Car 3
0 1) 0.612 5) 1.787 2) 0.935 4) 1.494 3) 1.200
1 1) 19.368 4) 21.141 2) 21.024 5) 22.671 3) 21.308
2 1) 18.773 4) 20.157 2) 20.102 5) 21.396 3) 20.000
3 1) 18.735 3) 21.051 2) 20.428 4) 21.920
4 1) 18.719 3) 21.553 2) 21.752 4) 21.818
5 1) 18.745 3) 20.063 2) 20.352 4) 21.867
6 1) 18.784 2) 20.659 3) 22.372 4) 21.591
7 1) 19.406 2) 20.415 3) 20.263 4) 29.918
8 1) 19.413 2) 20.295 3) 22.973 4) 22.348
9 1) 19.102 2) 20.625 3) 20.508 4) 21.722
10 1) 19.340 2) 20.286 3) 20.689 4) 22.685
11 1) 19.563 2) 21.337 3) 27.445 4) 22.825
12 1) 19.394 2) 21.592 3) 23.238 4) 22.506
13 1) 19.640 2) 20.668 3) 21.520 4) 21.727
14 1) 19.285 2) 20.833 3) 20.825 4) 22.112
15 1) 19.423 2) 20.585 3) 21.687 4) 21.843
16 1) 19.528 2) 23.211 3) 23.748 4) 21.831
17 1) 19.347 2) 20.319 3) 22.384
18 1) 19.393 2) 20.528
19 1) 19.901

Bold
=Best Lap (excluding first lap)
*
=force started